// (c) Ger Versluis 2000-2004 version 7.00, July 17, 2004
//  You may use this script on non commercial sites
//  www.burmees.nl/menu/


	// Globals effecting all menus

	var PopNoOffMenus=1;	// number of seperate menus
	var BaseHref="";		// Root of the site
	var PopRClick=0;		// Defines which menu reacts on right click. 0=none

	var PopMenuSlide="";
	var PopMenuSlide="progid:DXImageTransform.Microsoft.RevealTrans(duration=.5, transition=19)";
	var PopMenuSlide="progid:DXImageTransform.Microsoft.GradientWipe(duration=.5, wipeStyle=1)";

	var PopMenuShadow="";
	var PopMenuShadow="progid:DXImageTransform.Microsoft.DropShadow(color=#888888, offX=0, offY=2, positive=1)";
	var PopMenuShadow="progid:DXImageTransform.Microsoft.Shadow(color=#888888, direction=180, strength=3)";

	var PopMenuOpacity="";
	var PopMenuOpacity="progid:DXImageTransform.Microsoft.Alpha(opacity=100)";

	function P_BeforeStart(){return}
	function P_AfterBuild(){return}
	function P_BeforeFirstOpen(){return}
	function P_AfterCloseAll(){return}

	// Globals effecting one menu
	// Notation of PopMenu1 is different from PopMenu2. The result is the same. PopMenu1 is more understandable. PopMenu2 loads faster.

PopMenu1=new Array(		// global variables for PopMenu1
	6,			// number of main items
	0,			// Left position
	0,			// Top position
	"yellow",			// Normal font color
	"maroon",		// Normal back color
	"blue",			// High font color
	"yellow",			// High back color
	"white",			// Border color
	"verdana",	// Fontfamily
	0,			// Bold
	0,			// Italic
	11,			// Font size in pixel
	1,			// First line horizontal
	1,			// First line permanent visible
	1,			// Border width
	"left",			// Text align "left", "center" or "right"
	0,			// Horizontal overlap
	1,			// Vertical overlap
	1000,			// Delay
	0,			// Right to left unfold
	"LyrOne",			// Target div
	1,			// Border between elements
	"left",			// Menu horizontal centered "left", "center" or "right"
	"top",			// Menu vertical centered "top", "center" or "bottom"
	BaseHref+"tri.gif",		// Arrow right
	5,			// Arrow Width
	10,			// Arrow Height
	BaseHref+"tridown.gif",	// Arrow down
	10,			// Arrow Width
	5,			// Arrow Height
	BaseHref+"trileft.gif",	// Arrow left
	5,			// Arrow Width
	10,			// Arrow Height
	2,			// Top padding
	6,			// Left padding
	1);			// Unfold On Click

//	Menu Items:
//	MenuX=new Array(ItemText, Link, background image, number of sub elements, height, width,bgcolor,bghighcolor,
//	fontcolor,fonthighcolor,bordercolor,fontfamily,fontsize,fontbold,fontitalic,textalign,statustext);
// 	Fontsize, fontbold and fontitalic are ignored when set to -1.
//	For rollover images ItemText format is:  "rollover?Image1.jpg?Image2.jpg"

//	Notation of PopMenu1_1 is different from PopMenu1_1_1. The result is the same. PopMenu1_1 is more understandable. PopMenu1_1_1 loads faster.

	PopMenu1_1=new Array(
		"Products",	// ElementText
		"_",		// ElementLink
		"",		// ElementBgImage
		6,		// ElementNoOfSubElements
		20,		// ElementHeight
		119,		// ElementWidth
		"black",		// ElementBgColor
		"#DA251C",		// ElementBgHighColor
		"white",		// ElementFontColor
		"white",		// ElementFontHighColor
		"white",		// ElementBorderColor
		"",		// ElementFontFamily
		-1,		// ElementFontSize in pixel
		-1,		// ElementBold
		-1,		// ElementItalic
		"left",		// ElementTextAlign
		"Products");		// ElementStatusText

		PopMenu1_1_1=new Array("Electro-optical position sensor","electrooptical_scanner.htm","",0,20,182,"#DA251C","white","white","black","","",-1,-1,-1,"","");
		PopMenu1_1_2=new Array("Capacitive position sensor","capacitive_scanner.htm","",0,20,182,"#DA251C","white","white","black","","",-1,-1,-1,"","");
		PopMenu1_1_3=new Array("Kit for optical scanners","kit.htm","",0,20,182,"#DA251C","white","white","black","","",-1,-1,-1,"","");
		PopMenu1_1_4=new Array("Z-axis linear galvomotor","z_axis.htm","",0,20,182,"#DA251C","white","white","black","","",-1,-1,-1,"","");
		PopMenu1_1_5=new Array("Driver boards","","",2,20,182,"#DA251C","white","white","black","","",-1,-1,-1,"","");
			PopMenu1_1_5_1=new Array("Analog servo driver baords","analog_driver_boards.htm","",0,20,166,"#DA251C","white","white","black","","",-1,-1,-1,"","");
			PopMenu1_1_5_2=new Array("Digital servo driver boards","digital_driver_boards.htm","",0,20,166,"#DA251C","white","white","black","","",-1,-1,-1,"","");
		PopMenu1_1_6=new Array("Control software","gioscan.htm","",0,20,182,"#DA251C","white","white","black","","",-1,-1,-1,"","");
	PopMenu1_2=new Array("Technical Notes","_","",5,20,120,"black","#DA251C","white","white","black","verdana",-1,-1,-1,"left","Technical Notes");
		PopMenu1_2_1=new Array("Introduction","app_introduction.htm","",0,20,170,"#DA251C","white","white","black","","",-1,-1,-1,"","");
		PopMenu1_2_2=new Array("Galvanometers: Construction Notes (italian)","app_galvanometers.htm","",0,34,200,"#DA251C","white","white","black","","",-1,-1,-1,"","");
		PopMenu1_2_3=new Array("Speed of an optical scanner","app_speed.htm","",0,20,200,"#DA251C","white","white","black","","",-1,-1,-1,"","");
		PopMenu1_2_4=new Array("Approfondimenti sui galvanometri (italian)","app_appr_galvanometers.htm","",0,34,200,"#DA251C","white","white","black","","",-1,-1,-1,"","");
		PopMenu1_2_5=new Array("Valutazione prestazioni dinamiche marcatrici (italian)","app_valutazione.htm","",0,48,200,"#DA251C","white","white","black","","",-1,-1,-1,"","");
	PopMenu1_3=new Array("Info","info.htm","",0,20,119,"black","#DA251C","white","white","white","verdana",-1,-1,-1,"left","Info");
	PopMenu1_4=new Array("Exhibitions","javascript:NewWin=window.open(\"exhibitions.htm\",\"NWin\",\"width=416,height=463\");window[\"NewWin\"].focus()","",0,20,119,"black","#DA251C","white","white","white","verdana",-1,-1,-1,"left","Exhibitions");
	PopMenu1_5=new Array("Contacts","mailto:galvoline@crisel-instruments.it","",0,20,119,"black","#DA251C","white","white","white","verdana",-1,-1,-1,"left","E-mail us");
	PopMenu1_6=new Array("Crisel Instruments","http://www.crisel-instruments.it","",0,20,120,"black","#DA251C","white","white","white","verdana",-1,-1,-1,"left","Crisel Instruments Website");


